| Race | Country of Race | Date |
|---|---|---|
| 2006 FORMULA 1 Gulf Air Bahrain Grand Prix | Bahrain | 10 - 12 Mar |
| 2006 FORMULA 1 Petronas Malaysian Grand Prix | Malaysia | 17 - 19 Mar |
| 2006 FORMULA 1 Foster's Australian Grand Prix | Australia | 30 Mar - 02 Apr |
| FORMULA 1 Gran Premio Foster's di San Marino 2006 | San Marino | 21 - 23 Apr |
| 2006 FORMULA 1 Grand Prix of Europe | Europe | 05 - 07 May |
| FORMULA 1 Gran Premio Telefónica de España 2006 | Spain | 12 - 14 May |
| FORMULA 1 Grand Prix de Monaco 2006 | Monaco | 25 - 28 May |
| 2006 FORMULA 1 Foster's British Grand Prix | Britain | 09 - 11 Jun |
| FORMULA 1 Grand Prix du Canada 2006 | Canada | 23 - 25 Jun |
| 2006 FORMULA 1 United States Grand Prix | USA | 30 Jun - 02 Jul |
| FORMULA 1 Grand Prix de France 2006 | France | 14 - 16 Jul |
| FORMULA 1 Grosser Mobil 1 Preis von Deutschland 2006 | Germany | 28 - 30 Jul |
| FORMULA 1 Magyar Nagydij 2006 | Hungary | 04 - 06 Aug |
| 2006 FORMULA 1 Petrol Ofisi Turkish Grand Prix | Turkey | 25 - 27 Aug |
| FORMULA 1 Gran Premio Vodafone d'Italia 2006 | Italy | 08 - 10 Sep |
| 2006 FORMULA 1 Sinopec Chinese Grand Prix | China | 29 Sep - 01 Oct |
| FORMULA 1 Fuji Television Japanese Grand Prix | Japan | 06 - 08 Oct |
| FORMULA 1 Grande Prêmio do Brasil 2006 | Brazil | 20 - 22 Oct |
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 57 | 01:29:46.205 | 206.02 | 4 | 10 |
| 2 | Michael Schumacher | Ferrari | 57 | + 1.246 secs | 205.97 | 1 | 8 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 57 | + 13.360 secs | 205.28 | 22 | 6 |
| 4 | Jenson Button | Honda | 57 | + 19.992 secs | 205.26 | 3 | 5 |
| 5 | Juan Pablo Montoya | McLaren-Mercedes | 57 | + 37.048 secs | 204.61 | 5 | 4 |
| 6 | Mark. Webber | Williams-Cosworth | 57 | + 41.932 secs | 204.43 | 7 | 3 |
| 7 | Nico. Rosberg | Williams-Cosworth | 57 | + 63.043 secs | 203.64 | 12 | 2 |
| 8 | Christian Klien | RBR-Ferrari | 57 | + 66.771 secs | 203.5 | 8 | 1 |
| 9 | Felipe Massa | Ferrari | 57 | + 69.907 secs | 203.38 | 2 | 0 |
| 10 | David Coulthard | RBR-Ferrari | 57 | + 75.541 secs | 203.17 | 13 | 0 |
| 11 | Vitantonio Liuzzi | STR-Cosworth | 57 | + 85.997 secs | 202.78 | 15 | 0 |
| 12 | Nick Heidfeld | Sauber-BMW | 56 | + 1 Lap | 202.02 | 10 | 0 |
| 13 | Scott Speed | STR-Cosworth | 56 | + 1 Lap | 201.82 | 16 | 0 |
| 14 | Ralf Schumacher | Toyota | 56 | + 1 Lap | 200.97 | 17 | 0 |
| 15 | Rubens Barrichello | Honda | 56 | + 1 Lap | 200.3 | 6 | 0 |
| 16 | Jarno Trulli | Toyota | 56 | + 1 Lap | 199.98 | 14 | 0 |
| 17 | Tiago Monteiro | MF1-Toyota | 55 | + 2 Laps | 197.71 | 19 | 0 |
| 18 | Takuma Sato | Aguri-Honda | 53 | + 4 Laps | 188.49 | 20 | 0 |
| Ret | Yuji Ide | Aguri-Honda | 35 | Mechanical | 159.85 | 21 | 0 |
| Ret | Jacques Villeneuve | Sauber-BMW | 29 | Engine | 202.22 | 11 | 0 |
| Ret | Giancarlo Fisichella | Renault | 21 | Hydraulics | 192.59 | 9 | 0 |
| Ret | Christijan Albers | MF1-Toyota | 0 | Driveshaft | n/a | 18 | 0 |
Fastest Lap: Nico Rosberg, 1:32.408 (Lap 42)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Renault | 56 | 01:30:40.529 | 205.4 | 1 | 10 |
| 2 | Fernando Alonso | Renault | 56 | + 4.585 secs | 205.22 | 7 | 8 |
| 3 | Jenson Button | Honda | 56 | + 9.631 secs | 205.03 | 2 | 6 |
| 4 | Juan Pablo Montoya | McLaren-Mercedes | 56 | + 39.351 secs | 203.92 | 5 | 5 |
| 5 | Felipe Massa | Ferrari | 56 | + 43.254 secs | 203.78 | 21 | 4 |
| 6 | Michael Schumacher | Ferrari | 56 | + 43.854 secs | 203.76 | 14 | 3 |
| 7 | Jacques Villeneuve | Sauber-BMW | 56 | + 80.461 secs | 202.4 | 10 | 2 |
| 8 | Ralf Schumacher | Toyota | 56 | + 81.288 secs | 202.37 | 22 | 1 |
| 9 | Jarno Trulli | Toyota | 55 | + 1 Lap | 201.67 | 9 | 0 |
| 10 | Rubens Barrichello | Honda | 55 | + 1 Lap | 201.26 | 20 | 0 |
| 11 | Vitantonio Liuzzi | STR-Cosworth | 54 | + 2 Laps | 197.15 | 13 | 0 |
| 12 | Christijan Albers | MF1-Toyota | 54 | + 2 Laps | 196.92 | 15 | 0 |
| 13 | Tiago Monteiro | MF1-Toyota | 54 | + 2 Laps | 194.57 | 16 | 0 |
| 14 | Takuma Sato | Aguri-Honda | 53 | + 3 Laps | 193.82 | 17 | 0 |
| Ret | Nick Heidfeld | Sauber-BMW | 48 | Engine | 203.31 | 11 | 0 |
| Ret | Scott Speed | STR-Cosworth | 41 | Clutch | 199.48 | 12 | 0 |
| Ret | Yuji Ide | Aguri-Honda | 33 | Mechanical | 188.22 | 18 | 0 |
| Ret | Christian Klien | RBR-Ferrari | 26 | Hydraulics | 149.63 | 8 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 15 | Hydraulics | 200.27 | 4 | 0 |
| Ret | David Coulthard | RBR-Ferrari | 10 | Hydraulics | 198.06 | 19 | 0 |
| Ret | Nico Rosberg | Williams-Cosworth | 6 | Engine | 200.77 | 3 | 0 |
| Ret | Kimi Räikkönen | McLaren-Mercedes | 0 | Accident | n/a | 6 | 0 |
Fastest Lap: Fernando Alonso, 1:34.803 (Lap 45)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 57 | 01:34:27.87 | 191.99 | 3 | 10 |
| 2 | Kimi Räikkönen | McLaren-Mercedes | 57 | + 1.829 secs | 191.93 | 4 | 8 |
| 3 | Ralf Schumacher | Toyota | 57 | + 24.824 secs | 191.15 | 6 | 6 |
| 4 | Nick Heidfeld | Sauber-BMW | 57 | + 31.032 secs | 190.95 | 8 | 5 |
| 5 | Giancarlo Fisichella | Renault | 57 | + 38.421 secs | 190.7 | 2 | 4 |
| 6 | Jacques Villeneuve | Sauber-BMW | 57 | + 49.554 secs | 190.33 | 19 | 3 |
| 7 | Rubens Barrichello | Honda | 57 | + 51.904 secs | 190.25 | 16 | 2 |
| 8 | David Coulthard | RBR-Ferrari | 57 | + 53.983 secs | 190.18 | 11 | 1 |
| 9 | Scott Speed | STR-Cosworth | 57 | + 78.817 secs | 189.36 | 18 | 0 |
| 10 | Jenson Button | Honda | 56 | Engine | 190.38 | 1 | 0 |
| 11 | Christijan Albers | MF1-Toyota | 56 | + 1 Lap | 186.23 | 17 | 0 |
| 12 | Takuma Sato | Aguri-Honda | 55 | + 2 Laps | 182.71 | 21 | 0 |
| 13 | Yuji Ide | Aguri-Honda | 54 | + 3 Laps | 179.65 | 22 | 0 |
| Ret | Juan Pablo Montoya | McLaren-Mercedes | 46 | Electrical | 180.7 | 5 | 0 |
| Ret | Tiago Monteiro | MF1-Toyota | 39 | Mechanical | 177.96 | 20 | 0 |
| Ret | Vitantonio Liuzzi | STR-Cosworth | 37 | Accident | 186.51 | 12 | 0 |
| Ret | Michael Schumacher | Ferrari | 32 | Accident | 193.46 | 10 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 22 | Transmission | 187.73 | 7 | 0 |
| Ret | Christian Klien | RBR-Ferrari | 4 | Accident | 145.27 | 13 | 0 |
| Ret | Jarno Trulli | Toyota | 0 | Accident | n/a | 9 | 0 |
| Ret | Nico Rosberg | Williams-Cosworth | 0 | Accident damage | n/a | 14 | 0 |
| Ret | Felipe Massa | Ferrari | 0 | Accident | n/a | 15 | 0 |
Fastest Lap: Kimi Räikkönen, 1:26.045 (Lap 57)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 62 | 01:31:06.486 | 201.26 | 1 | 10 |
| 2 | Fernando Alonso | Renault | 62 | + 2.096 secs | 201.18 | 5 | 8 |
| 3 | Juan Pablo Montoya | McLaren-Mercedes | 62 | + 15.868 secs | 200.68 | 7 | 6 |
| 4 | Felipe Massa | Ferrari | 62 | + 17.096 secs | 200.63 | 4 | 5 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 62 | + 17.524 secs | 200.62 | 8 | 4 |
| 6 | Mark Webber | Williams-Cosworth | 62 | + 37.739 secs | 199.88 | 10 | 3 |
| 7 | Jenson Button | Honda | 62 | + 39.635 secs | 199.81 | 2 | 2 |
| 8 | Giancarlo Fisichella | Renault | 62 | + 40.200 secs | 199.79 | 11 | 1 |
| 9 | Ralf Schumacher | Toyota | 62 | + 45.511 secs | 199.6 | 6 | 0 |
| 10 | Rubens Barrichello | Honda | 62 | + 77.851 secs | 198.44 | 3 | 0 |
| 11 | Nico Rosberg | Williams-Cosworth | 62 | + 79.675 secs | 198.37 | 13 | 0 |
| 12 | Jacques Villeneuve | Sauber-BMW | 62 | + 82.370 secs | 198.27 | 12 | 0 |
| 13 | Nick Heidfeld | Sauber-BMW | 61 | + 1 Lap | 197.72 | 15 | 0 |
| 14 | Vitantonio Liuzzi | STR-Cosworth | 61 | + 1 Lap | 197.66 | 16 | 0 |
| 15 | Scott Speed | STR-Cosworth | 61 | + 1 Lap | 197.61 | 18 | 0 |
| 16 | Tiago Monteiro | MF1-Toyota | 60 | + 2 Laps | 192.72 | 19 | 0 |
| Ret | David Coulthard | RBR-Ferrari | 47 | Driveshaft | 195.14 | 14 | 0 |
| Ret | Takuma Sato | Aguri-Honda | 44 | Spin | 189.19 | 21 | 0 |
| Ret | Christian Klien | RBR-Ferrari | 40 | Hydraulics | 195.09 | 17 | 0 |
| Ret | Yuji Ide | Aguri-Honda | 23 | Suspension | 133.63 | 22 | 0 |
| Ret | Jarno Trulli | Toyota | 5 | Steering | 168.48 | 9 | 0 |
| Ret | Christijan Albers | MF1-Toyota | 0 | Accident | n/a | 20 | 0 |
Fastest Lap: Fernando Alonso, 1:24.569 (Lap 23)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 60 | 01:35:58.765 | 193.08 | 2 | 10 |
| 2 | Fernando Alonso | Renault | 60 | + 3.751 secs | 192.96 | 1 | 8 |
| 3 | Felipe Massa | Ferrari | 60 | + 4.447 secs | 192.93 | 3 | 6 |
| 4 | Kimi Räikkönen | McLaren-Mercedes | 60 | + 4.879 secs | 192.92 | 5 | 5 |
| 5 | Rubens Barrichello | Honda | 60 | + 72.586 secs | 190.68 | 4 | 4 |
| 6 | Giancarlo Fisichella | Renault | 60 | + 74.116 secs | 190.63 | 11 | 3 |
| 7 | Nico Rosberg | Williams-Cosworth | 60 | + 74.565 secs | 190.61 | 22 | 2 |
| 8 | Jacques Villeneuve | Sauber-BMW | 60 | + 89.364 secs | 190.13 | 9 | 1 |
| 9 | Jarno Trulli | Toyota | 59 | + 1 Lap | 189.79 | 7 | 0 |
| 10 | Nick Heidfeld | Sauber-BMW | 59 | + 1 Lap | 189.55 | 13 | 0 |
| 11 | Scott Speed | STR-Cosworth | 59 | + 1 Lap | 189.51 | 17 | 0 |
| 12 | Tiago Monteiro | MF1-Toyota | 59 | + 1 Lap | 187.03 | 18 | 0 |
| 13 | Christijan Albers | MF1-Toyota | 59 | + 1 Lap | 186.95 | 16 | 0 |
| Ret | Ralf Schumacher | Toyota | 52 | Engine | 189.88 | 10 | 0 |
| Ret | Juan Pablo Montoya | McLaren-Mercedes | 52 | Engine | 189.81 | 8 | 0 |
| Ret | Takuma Sato | Aguri-Honda | 45 | Hydraulics | 182.96 | 20 | 0 |
| Ret | Franck Montagny | Aguri-Honda | 29 | Hydraulics | 180.87 | 21 | 0 |
| Ret | Jenson Button | Honda | 28 | Engine | 187.75 | 6 | 0 |
| Ret | Christian Klien | RBR-Ferrari | 28 | Transmission | 186.15 | 15 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 12 | Hydraulics | 179.5 | 19 | 0 |
| Ret | David Coulthard | RBR-Ferrari | 2 | Accident Damage | 141.41 | 12 | 0 |
| Ret | Vitantonio Liuzzi | STR-Cosworth | 0 | Spin | n/a | 14 | 0 |
Fastest Lap: Michael Schumacher, 1:32.099 (Lap 39)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 66 | 01:26:21.8 | 212.08 | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 66 | + 18.502 secs | 211.32 | 3 | 8 |
| 3 | Giancarlo Fisichella | Renault | 66 | + 23.951 secs | 211.1 | 2 | 6 |
| 4 | Felipe Massa | Ferrari | 66 | + 29.859 secs | 210.86 | 4 | 5 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 66 | + 56.875 secs | 209.77 | 9 | 4 |
| 6 | Jenson Button | Honda | 66 | + 58.347 secs | 209.71 | 8 | 3 |
| 7 | Rubens Barrichello | Honda | 65 | + 1 Lap | 208.36 | 5 | 2 |
| 8 | Nick Heidfeld | Sauber-BMW | 65 | + 1 Lap | 208.09 | 10 | 1 |
| 9 | Mark Webber | Williams-Cosworth | 65 | + 1 Lap | 208.03 | 11 | 0 |
| 10 | Jarno Trulli | Toyota | 65 | + 1 Lap | 207.12 | 7 | 0 |
| 11 | Nico Rosberg | Williams-Cosworth | 65 | + 1 Lap | 207.1 | 13 | 0 |
| 12 | Jacques Villeneuve | Sauber-BMW | 65 | + 1 Lap | 207.06 | 22 | 0 |
| 13 | Christian Klien | RBR-Ferrari | 65 | + 1 Lap | 206.44 | 14 | 0 |
| 14 | David Coulthard | RBR-Ferrari | 65 | + 1 Lap | 206.26 | 21 | 0 |
| 15 | Vitantonio Liuzzi | STR-Cosworth | 63 | Hydraulics | 206.13 | 15 | 0 |
| 16 | Tiago Monteiro | MF1-Toyota | 63 | + 3 Laps | 201.84 | 17 | 0 |
| 17 | Takuma Sato | Aguri-Honda | 62 | + 4 Laps | 198.93 | 19 | 0 |
| Ret | Christijan Albers | MF1-Toyota | 48 | Handling | 185.23 | 18 | 0 |
| Ret | Scott Speed | STR-Cosworth | 47 | Engine | 205.88 | 16 | 0 |
| Ret | Ralf Schumacher | Toyota | 31 | Electronics | 199.87 | 6 | 0 |
| Ret | Juan Pablo Montoya | McLaren-Mercedes | 17 | Spin | 205.58 | 12 | 0 |
| Ret | Franck Montagny | Aguri-Honda | 10 | Driveshaft | 192.27 | 20 | 0 |
Fastest Lap: Felipe Massa, 1:16.648 (Lap 42)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 78 | 01:43:43.1 | 150.71 | 3 | 10 |
| 2 | Juan Pablo Montoya | McLaren-Mercedes | 78 | + 14.567 secs | 150.36 | 4 | 8 |
| 3 | David Coulthard | RBR-Ferrari | 78 | + 52.298 secs | 149.45 | 6 | 6 |
| 4 | Rubens Barrichello | Honda | 78 | + 53.337 secs | 149.43 | 8 | 5 |
| 5 | Michael Schumacher | Ferrari | 78 | + 53.830 secs | 149.42 | 2 | 4 |
| 6 | Giancarlo Fisichella | Renault | 78 | + 62.072 secs | 149.22 | 19 | 3 |
| 7 | Nick Heidfeld | Sauber-BMW | 77 | + 1 Lap | 147.79 | 16 | 2 |
| 8 | Ralf Schumacher | Toyota | 77 | + 1 Lap | 147.76 | 11 | 1 |
| 9 | Felipe Massa | Ferrari | 77 | + 1 Lap | 147.75 | 18 | 0 |
| 10 | Vitantonio Liuzzi | STR-Cosworth | 77 | + 1 Lap | 147.68 | 1 | 0 |
| 11 | Jenson Button | Honda | 77 | + 1 Lap | 147.47 | 17 | 0 |
| 12 | Christijan Albers | MF1-Toyota | 77 | + 1 Lap | 147.18 | 21 | 0 |
| 13 | Scott Speed | STR-Cosworth | 77 | + 1 Lap | 147.14 | 22 | 0 |
| Ret | Jacques Villeneuve | Sauber-BMW | 77 | + 1 Lap | 146.99 | 5 | 0 |
| Ret | Tiago Monteiro | MF1-Toyota | 76 | + 2 Laps | 146.01 | 20 | 0 |
| Ret | Franck Montagny | Aguri-Honda | 75 | + 3 Laps | 144.68 | 12 | 0 |
| Ret | Jarno Trulli | Toyota | 72 | Hydraulics | 149.21 | 10 | 0 |
| Ret | Christian Klien | RBR-Ferrari | 56 | Transmission | 148.17 | 7 | 0 |
| Ret | Nico Rosberg | Williams-Cosworth | 51 | Accident | 145.44 | 13 | 0 |
| Ret | Kimi Räikkönen | McLaren-Mercedes | 50 | Heat shield fire | 151.66 | 9 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 48 | Exhaust | 154.2 | 14 | 0 |
| Ret | Takuma Sato | Aguri-Honda | 46 | Electrical | 147.17 | 15 | 0 |
Fastest Lap: Michael Schumacher, 1:15.143 (Lap 74)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 60 | 01:25:51.9 | 215.47 | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 60 | + 13.951 secs | 214.89 | 3 | 8 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 60 | + 18.672 secs | 214.69 | 2 | 6 |
| 4 | Giancarlo Fisichella | Renault | 60 | + 19.976 secs | 214.64 | 5 | 5 |
| 5 | Felipe Massa | Ferrari | 60 | + 31.559 secs | 214.16 | 4 | 4 |
| 6 | Juan Pablo Montoya | McLaren-Mercedes | 60 | + 64.769 secs | 212.79 | 8 | 3 |
| 7 | Nick Heidfeld | Sauber-BMW | 60 | + 71.594 secs | 212.52 | 9 | 2 |
| 8 | Jacques Villeneuve | Sauber-BMW | 60 | + 78.299 secs | 212.24 | 10 | 1 |
| 9 | Nico Rosberg | Williams-Cosworth | 60 | + 79.008 secs | 212.21 | 12 | 0 |
| 10 | Rubens Barrichello | Honda | 59 | + 1 Lap | 211.24 | 6 | 0 |
| 11 | Jarno Trulli | Toyota | 59 | + 1 Lap | 210.91 | 22 | 0 |
| 12 | David Coulthard | RBR-Ferrari | 59 | + 1 Lap | 210.09 | 11 | 0 |
| 13 | Vitantonio Liuzzi | STR-Cosworth | 59 | + 1 Lap | 209.66 | 13 | 0 |
| 14 | Christian Klien | RBR-Ferrari | 59 | + 1 Lap | 209.45 | 14 | 0 |
| 15 | Christijan Albers | MF1-Toyota | 59 | + 1 Lap | 208.89 | 18 | 0 |
| 16 | Tiago Monteiro | MF1-Toyota | 58 | + 2 Laps | 207.62 | 16 | 0 |
| 17 | Takuma Sato | Aguri-Honda | 57 | + 3 Laps | 202.9 | 21 | 0 |
| 18 | Franck Montagny | Aguri-Honda | 57 | + 3 Laps | 201.9 | 20 | 0 |
| Ret | Jenson Button | Honda | 8 | Oil leak | 179.42 | 19 | 0 |
| Ret | Scott Speed | STR-Cosworth | 1 | Accident damage | 140.95 | 15 | 0 |
| Ret | Ralf Schumacher | Toyota | 0 | Accident | n/a | 7 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 0 | Accident | n/a | 17 | 0 |
Fastest Lap: Fernando Alonso, 1:21.599 (Lap 21)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 70 | 01:34:37.3 | 193.57 | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 70 | + 2.111 secs | 193.5 | 5 | 8 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 70 | + 8.813 secs | 193.27 | 3 | 6 |
| 4 | Giancarlo Fisichella | Renault | 70 | + 15.679 secs | 193.04 | 2 | 5 |
| 5 | Felipe Massa | Ferrari | 70 | + 25.172 secs | 192.72 | 10 | 4 |
| 6 | Jarno Trulli | Toyota | 69 | + 1 Lap | 190.42 | 4 | 3 |
| 7 | Nick Heidfeld | Sauber-BMW | 69 | + 1 Lap | 190.37 | 13 | 2 |
| 8 | David Coulthard | RBR-Ferrari | 69 | + 1 Lap | 190.18 | 22 | 1 |
| 9 | Jenson Button | Honda | 69 | + 1 Lap | 190.1 | 8 | 0 |
| 10 | Scott Speed | STR-Cosworth | 69 | + 1 Lap | 190.09 | 17 | 0 |
| 11 | Christian Klien | RBR-Ferrari | 69 | + 1 Lap | 189.95 | 12 | 0 |
| 12 | Mark Webber | Williams-Cosworth | 69 | + 1 Lap | 189.75 | 16 | 0 |
| 13 | Vitantonio Liuzzi | STR-Cosworth | 68 | + 2 Laps | 186.76 | 15 | 0 |
| 14 | Tiago Monteiro | MF1-Toyota | 66 | + 4 Laps | 181.07 | 18 | 0 |
| 15 | Takuma Sato | Aguri-Honda | 64 | Accident | 180.8 | 20 | 0 |
| Ret | Jacques Villeneuve | Sauber-BMW | 58 | Accident | 194.51 | 11 | 0 |
| Ret | Ralf Schumacher | Toyota | 58 | Handling | 180.99 | 14 | 0 |
| Ret | Juan Pablo Montoya | McLaren-Mercedes | 13 | Accident | 180.07 | 7 | 0 |
| Ret | Rubens Barrichello | Honda | 11 | Engine | 178.72 | 9 | 0 |
| Ret | Franck Montagny | Aguri-Honda | 2 | Engine | 140.02 | 21 | 0 |
| Ret | Nico Rosberg | Williams-Cosworth | 1 | Accident | 181.33 | 6 | 0 |
| Ret | Christijan Albers | MF1-Toyota | 0 | Accident | n/a | 19 | 0 |
Fastest Lap: Kimi Räikkönen, 1:15.841 (Lap 22)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 73 | 01:34:35.2 | 194.12 | 1 | 10 |
| 2 | Felipe Massa | Ferrari | 73 | + 7.984 secs | 193.85 | 2 | 8 |
| 3 | Giancarlo Fisichella | Renault | 73 | + 16.595 secs | 193.55 | 3 | 6 |
| 4 | Jarno Trulli | Toyota | 73 | + 23.604 secs | 193.31 | 22 | 5 |
| 5 | Fernando Alonso | Renault | 73 | + 28.410 secs | 193.15 | 5 | 4 |
| 6 | Rubens Barrichello | Honda | 73 | + 36.513 secs | 192.88 | 4 | 3 |
| 7 | David Coulthard | RBR-Ferrari | 72 | + 1 Lap | 190.66 | 17 | 2 |
| 8 | Vitantonio Liuzzi | STR-Cosworth | 72 | + 1 Lap | 190.45 | 20 | 1 |
| 9 | Nico Rosberg | Williams-Cosworth | 72 | + 1 Lap | 190.32 | 21 | 0 |
| Ret | Ralf Schumacher | Toyota | 62 | Wheel bearing | 191.41 | 8 | 0 |
| Ret | Christijan Albers | MF1-Toyota | 37 | Transmission | 179.61 | 14 | 0 |
| Ret | Jacques Villeneuve | Sauber-BMW | 23 | Engine | 177.22 | 6 | 0 |
| Ret | Tiago Monteiro | MF1-Toyota | 9 | Accident damage | 139.63 | 15 | 0 |
| Ret | Takuma Sato | Aguri-Honda | 6 | Accident | 130.51 | 18 | 0 |
| Ret | Jenson Button | Honda | 3 | Accident damage | 120.77 | 7 | 0 |
| Ret | Kimi Räikkönen | McLaren-Mercedes | 0 | Accident | n/a | 9 | 0 |
| Ret | Nick Heidfeld | Sauber-BMW | 0 | Accident | n/a | 10 | 0 |
| Ret | Juan Pablo Montoya | McLaren-Mercedes | 0 | Accident | n/a | 11 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 0 | Accident | n/a | 12 | 0 |
| Ret | Scott Speed | STR-Cosworth | 0 | Accident | n/a | 13 | 0 |
| Ret | Christian Klien | RBR-Ferrari | 0 | Accident | n/a | 16 | 0 |
| Ret | Franck Montagny | Aguri-Honda | 0 | Accident | n/a | 19 | 0 |
Fastest Lap: Michael Schumacher, 1:12.719 (Lap 56)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 70 | 01:32:07.8 | 200.97 | 1 | 10 |
| 2 | Fernando Alonso | Renault | 70 | + 10.131 secs | 200.6 | 3 | 8 |
| 3 | Felipe Massa | Ferrari | 70 | + 22.546 secs | 200.15 | 2 | 6 |
| 4 | Ralf Schumacher | Toyota | 70 | + 27.212 secs | 199.98 | 5 | 5 |
| 5 | Kimi Räikkönen | McLaren-Mercedes | 70 | + 33.006 secs | 199.78 | 6 | 4 |
| 6 | Giancarlo Fisichella | Renault | 70 | + 45.265 secs | 199.34 | 7 | 3 |
| 7 | Pedro de la Rosa | McLaren-Mercedes | 70 | + 49.407 secs | 199.19 | 8 | 2 |
| 8 | Nick Heidfeld | Sauber-BMW | 69 | + 1 Lap | 197.63 | 11 | 1 |
| 9 | David Coulthard | RBR-Ferrari | 69 | + 1 Lap | 197.51 | 9 | 0 |
| 10 | Scott Speed | STR-Cosworth | 69 | + 1 Lap | 196.89 | 14 | 0 |
| 11 | Jacques Villeneuve | Sauber-BMW | 69 | + 1 Lap | 196.6 | 16 | 0 |
| 12 | Christian Klien | RBR-Ferrari | 69 | + 1 Lap | 196.57 | 12 | 0 |
| 13 | Vitantonio Liuzzi | STR-Cosworth | 69 | + 1 Lap | 196.43 | 22 | 0 |
| 14 | Nico Rosberg | Williams-Cosworth | 68 | + 2 Laps | 195.21 | 18 | 0 |
| 15 | Christijan Albers | MF1-Toyota | 68 | + 2 Laps | 195.05 | 15 | 0 |
| 16 | Franck Montagny | Aguri-Honda | 67 | + 3 Laps | 190.94 | 20 | 0 |
| Ret | Jenson Button | Honda | 61 | Engine | 195.87 | 17 | 0 |
| Ret | Mark Webber | Williams-Cosworth | 53 | Handling | 180.75 | 10 | 0 |
| Ret | Jarno Trulli | Toyota | 39 | Brakes | 196.09 | 4 | 0 |
| Ret | Rubens Barrichello | Honda | 18 | Engine | 194.64 | 13 | 0 |
| Ret | Tiago Monteiro | MF1-Toyota | 11 | Accident damage | 183.68 | 19 | 0 |
| Ret | Takuma Sato | Aguri-Honda | 0 | Transmission | n/a | 21 | 0 |
Fastest Lap: Michael Schumacher, 1:17.111 (Lap 46)
| Position | Driver | Team | Laps Completed | Time/Reason of Retirement | Avg Speed (km/h) | Starting Position on Grid | Points Collected |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 67 | 01:27:51.7 | 209.28 | 2 | 10 |
| 2 | Felipe Massa | Ferrari | 67 | + 0.720 secs | 209.25 | 3 | 8 |
| 3 | Kimi Räikkönen | McLaren-Mercedes | 67 | + 13.206 secs | 208.76 | 1 | 6 |
