|
2007 Race Calendar
|
| Race | Date |
| Australia | March 18 |
| Malaysia | April 08 |
| Bahrain | April 15 |
| Spain | May 13 |
| Monaco | May 27 |
| Canada | June 10 |
| United States | June 17 |
| France | July 01 |
| United Kingdom | July 08 |
| Germany | July 22 |
| Hungary | August 05 |
| Turkey | August 26 |
| Italy | September 09 |
| Belgium | September 16 |
| China | September 30 |
| Japan | October 07 |
| Brazil | October 21 |
|
|
Australian Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed (km/h) | Grid | Pts |
| 1 | 6 | Kimi Räikkönen | Ferrari | 58 | 1:25:28.770 | 215.893 | 1 | 10 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 58 | + 7.242 secs | 215.589 | 2 | 8 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | + 18.595 secs | 215.113 | 4 | 6 |
| 4 | 9 | Nick Heidfeld | BMW Sauber-BMW | 58 | + 38.763 secs | 214.274 | 3 | 5 |
| 5 | 3 | Giancarlo Fisichella | Renault | 58 | + 66.469 secs | 213.131 | 6 | 4 |
| 6 | 5 | Felipe Massa | Ferrari | 58 | + 66.805 secs | 213.117 | 22 | 3 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 57 | + 1 Lap | 212.028 | 12 | 2 |
| 8 | 11 | Ralf Schumacher | Toyota | 57 | + 1 Lap | 211.051 | 9 | 1 |
| 9 | 12 | Jarno Trulli | Toyota | 57 | + 1 Lap | 210.738 | 8 |
| 10 | 4 | Heikki Kovalainen | Renault | 57 | + 1 Lap | 210.719 | 13 |
| 11 | 8 | Rubens Barrichello | Honda | 57 | + 1 Lap | 210.682 | 16 |
| 12 | 22 | Takuma Sato | Super Aguri-Honda | 57 | + 1 Lap | 210.499 | 10 |
| 13 | 15 | Mark Webber | Red Bull-Renault | 57 | + 1 Lap | 209.288 | 7 |
| 14 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 57 | + 1 Lap | 209.009 | 19 |
| 15 | 7 | Jenson Button | Honda | 57 | + 1 Lap | 208.951 | 14 |
| 16 | 23 | Anthony Davidson | Super Aguri-Honda | 56 | + 2 Laps | 208.333 | 11 |
| 17 | 20 | Adrian Sutil | Spyker-Ferrari | 56 | + 2 Laps | 205.438 | 20 |
| Ret | 17 | Alexander Wurz | Williams-Toyota | 48 | Collision | 209.993 | 15 |
| Ret | 14 | David Coulthard | Red Bull-Renault | 48 | Collision | 209.967 | 18 |
| Ret | 10 | Robert Kubica | BMW Sauber-BMW | 36 | Gearbox | 214.487 | 5 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 28 | Puncture | 207.079 | 17 |
| Ret | 21 | Christijan Albers | Spyker-Ferrari | 10 | Accident | 202.873 | 21 |
|
|
Fastest Lap: Kimi Räikkönen, 1:25.235 (Lap 41)
|
|
Malaysian Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 56 | 1:32:14.930 | 201.894 | 2 | 10 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | + 17.557 secs | 201.256 | 4 | 8 |
| 3 | 6 | Kimi Räikkönen | Ferrari | 56 | + 18.339 secs | 201.227 | 3 | 6 |
| 4 | 9 | Nick Heidfeld | BMW Sauber-BMW | 56 | + 33.777 secs | 200.669 | 5 | 5 |
| 5 | 5 | Felipe Massa | Ferrari | 56 | + 36.705 secs | 200.564 | 1 | 4 |
| 6 | 3 | Giancarlo Fisichella | Renault | 56 | + 65.638 secs | 199.528 | 12 | 3 |
| 7 | 12 | Jarno Trulli | Toyota | 56 | + 70.132 secs | 199.368 | 8 | 2 |
| 8 | 4 | Heikki Kovalainen | Renault | 56 | + 72.015 secs | 199.301 | 11 | 1 |
| 9 | 17 | Alexander Wurz | Williams-Toyota | 56 | + 89.924 secs | 198.666 | 19 |
| 10 | 15 | Mark Webber | Red Bull-Renault | 56 | + 93.556 secs | 198.538 | 10 |
| 11 | 8 | Rubens Barrichello | Honda | 55 | + 1 Lap | 197.241 | 22 |
| 12 | 7 | Jenson Button | Honda | 55 | + 1 Lap | 197.215 | 15 |
| 13 | 22 | Takuma Sato | Super Aguri-Honda | 55 | + 1 Lap | 196.908 | 14 |
| 14 | 19 | Scott Speed | Toro Rosso-Ferrari | 55 | + 1 Lap | 196.692 | 17 |
| 15 | 11 | Ralf Schumacher | Toyota | 55 | + 1 Lap | 196.305 | 9 |
| 16 | 23 | Anthony Davidson | Super Aguri-Honda | 55 | + 1 Lap | 196.085 | 18 |
| 17 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 55 | + 1 Lap | 196.045 | 16 |
| 18 | 10 | Robert Kubica | BMW Sauber-BMW | 55 | + 1 Lap | 196.011 | 7 |
| Ret | 16 | Nico Rosberg | Williams-Toyota | 42 | Engine | 199.187 | 6 |
| Ret | 14 | David Coulthard | Red Bull-Renault | 36 | Brake pedal | 197.673 | 13 |
| Ret | 21 | Christijan Albers | Spyker-Ferrari | 7 | Engine | 182.644 | 20 |
| Ret | 20 | Adrian Sutil | Spyker-Ferrari | 0 | Collision | n/a | 21 |
|
|
Fastest Lap: Lewis Hamilton, 1:36.701 (Lap 22)
|
|
Bahrain Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | Felipe Massa | Ferrari | 57 | 1:33:27.515 | 197.887 | 1 | 10 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 57 | + 2.360 secs | 197.804 | 2 | 8 |
| 3 | 6 | Kimi Räikkönen | Ferrari | 57 | + 10.839 secs | 197.506 | 3 | 6 |
| 4 | 9 | Nick Heidfeld | BMW Sauber-BMW | 57 | + 13.831 secs | 197.401 | 5 | 5 |
| 5 | 1 | Fernando Alonso | McLaren-Mercedes | 57 | + 14.426 secs | 197.380 | 4 | 4 |
| 6 | 10 | Robert Kubica | BMW Sauber-BMW | 57 | + 45.529 secs | 196.294 | 6 | 3 |
| 7 | 12 | Jarno Trulli | Toyota | 57 | + 81.371 secs | 195.057 | 9 | 2 |
| 8 | 3 | Giancarlo Fisichella | Renault | 57 | + 81.701 secs | 195.046 | 7 | 1 |
| 9 | 4 | Heikki Kovalainen | Renault | 57 | + 89.411 secs | 194.782 | 12 |
| 10 | 16 | Nico Rosberg | Williams-Toyota | 57 | + 89.916 secs | 194.764 | 10 |
| 11 | 17 | Alexander Wurz | Williams-Toyota | 56 | + 1 Lap | 194.019 | 11 |
| 12 | 11 | Ralf Schumacher | Toyota | 56 | + 1 Lap | 193.706 | 14 |
| 13 | 8 | Rubens Barrichello | Honda | 56 | + 1 Lap | 193.084 | 15 |
| 14 | 21 | Christijan Albers | Spyker-Ferrari | 55 | + 2 Laps | 190.419 | 22 |
| 15 | 20 | Adrian Sutil | Spyker-Ferrari | 53 | + 4 Laps | 183.479 | 20 |
| 16 | 23 | Anthony Davidson | Super Aguri-Honda | 51 | Engine | 193.333 | 13 |
| Ret | 15 | Mark Webber | Red Bull-Renault | 41 | Gearbox | 192.086 | 8 |
| Ret | 14 | David Coulthard | Red Bull-Renault | 36 | Driveshaft | 189.199 | 21 |
| Ret | 22 | Takuma Sato | Super Aguri-Honda | 34 | Engine | 190.604 | 17 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 26 | Hydraulics | 176.598 | 18 |
| Ret | 7 | Jenson Button | Honda | 0 | Collision | 16 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 0 | Collision | 19 |
|
|
Fastest Lap: Felipe Massa, 1:34.067 (Lap 42)
|
|
Spanish Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | Felipe Massa | Ferrari | 65 | 1:31:36.230 | 198.102 | 1 | 10 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 65 | + 6.790 secs | 197.858 | 4 | 8 |
| 3 | 1 | Fernando Alonso | McLaren-Mercedes | 65 | + 17.456 secs | 197.475 | 2 | 6 |
| 4 | 10 | Robert Kubica | BMW Sauber-BMW | 65 | + 31.615 secs | 196.969 | 5 | 5 |
| 5 | 14 | David Coulthard | Red Bull-Renault | 65 | + 58.331 secs | 196.022 | 9 | 4 |
| 6 | 16 | Nico Rosberg | Williams-Toyota | 65 | + 59.538 secs | 195.979 | 11 | 3 |
| 7 | 4 | Heikki Kovalainen | Renault | 65 | + 62.128 secs | 195.888 | 8 | 2 |
| 8 | 22 | Takuma Sato | Super Aguri-Honda | 64 | + 1 Lap | 194.533 | 13 | 1 |
| 9 | 3 | Giancarlo Fisichella | Renault | 64 | + 1 Lap | 194.489 | 10 |
| 10 | 8 | Rubens Barrichello | Honda | 64 | + 1 Lap | 193.972 | 12 |
| 11 | 23 | Anthony Davidson | Super Aguri-Honda | 64 | + 1 Lap | 193.614 | 15 |
| 12 | 7 | Jenson Button | Honda | 63 | + 2 Laps | 189.645 | 14 |
| 13 | 20 | Adrian Sutil | Spyker-Ferrari | 63 | + 2 Laps | 191.545 | 20 |
| 14 | 21 | Christijan Albers | Spyker-Ferrari | 63 | + 2 Laps | 190.307 | 21 |
| Ret | 9 | Nick Heidfeld | BMW Sauber-BMW | 46 | Gearbox | 191.955 | 7 |
| Ret | 11 | Ralf Schumacher | Toyota | 44 | Mechanical | 192.094 | 17 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 19 | Hydraulics | 186.821 | 16 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 9 | Tyre | 190.111 | 22 |
| Ret | 6 | Kimi Räikkönen | Ferrari | 9 | Electrical | 184.812 | 3 |
| Ret | 12 | Jarno Trulli | Toyota | 8 | Fuel pump | 186.049 | 6 |
| Ret | 15 | Mark Webber | Red Bull-Renault | 7 | Hydraulics | 184.939 | 19 |
| Ret | 17 | Alexander Wurz | Williams-Toyota | 1 | Accident damage | 119.237 | 18 |
|
|
Fastest Lap: Felipe Massa, 1:22.680 (Lap 14)
|
|
Monaco Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 78 | 1:40:29.329 | 155.552 | 1 | 10 |
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 78 | + 4.095 secs | 155.446 | 2 | 8 |
| 3 | 5 | Felipe Massa | Ferrari | 78 | + 69.114 secs | 153.789 | 3 | 6 |
| 4 | 3 | Giancarlo Fisichella | Renault | 77 | + 1 Lap | 153.263 | 4 | 5 |
| 5 | 10 | Robert Kubica | BMW Sauber-BMW | 77 | + 1 Lap | 152.753 | 8 | 4 |
| 6 | 9 | Nick Heidfeld | BMW Sauber-BMW | 77 | + 1 Lap | 152.652 | 7 | 3 |
| 7 | 17 | Alexander Wurz | Williams-Toyota | 77 | + 1 Lap | 152.481 | 11 | 2 |
| 8 | 6 | Kimi Räikkönen | Ferrari | 77 | + 1 Lap | 152.375 | 16 | 1 |
| 9 | 19 | Scott Speed | Toro Rosso-Ferrari | 77 | + 1 Lap | 152.130 | 18 |
| 10 | 8 | Rubens Barrichello | Honda | 77 | + 1 Lap | 152.102 | 9 |
| 11 | 7 | Jenson Button | Honda | 77 | + 1 Lap | 152.077 | 10 |
| 12 | 16 | Nico Rosberg | Williams-Toyota | 77 | + 1 Lap | 151.956 | 5 |
| 13 | 4 | Heikki Kovalainen | Renault | 76 | Engine | 151.631 | 15 |
| 14 | 14 | David Coulthard | Red Bull-Renault | 76 | + 2 Laps | 151.255 | 13 |
| 15 | 12 | Jarno Trulli | Toyota | 76 | + 2 Laps | 150.611 | 14 |
| 16 | 11 | Ralf Schumacher | Toyota | 76 | + 2 Laps | 150.588 | 20 |
| 17 | 22 | Takuma Sato | Super Aguri-Honda | 76 | + 2 Laps | 150.573 | 21 |
| 18 | 23 | Anthony Davidson | Super Aguri-Honda | 76 | + 2 Laps | 150.560 | 17 |
| 19 | 21 | Christijan Albers | Spyker-Ferrari | 70 | Driveshaft | 148.644 | 22 |
| Ret | 20 | Adrian Sutil | Spyker-Ferrari | 53 | Accident | 148.954 | 19 |
| Ret | 15 | Mark Webber | Red Bull-Renault | 17 | Transmission | 149.225 | 6 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1 | Accident | 126.386 | 12 |
|
|
Fastest Lap: Fernando Alonso, 1:15.284 (Lap 44)
|
|
Canadian Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:44:11.292 | 175.799 | 1 | 10 |
| 2 | 9 | Nick Heidfeld | BMW Sauber-BMW | 70 | + 4.343 secs | 175.677 | 3 | 8 |
| 3 | 17 | Alexander Wurz | Williams-Toyota | 70 | + 5.325 secs | 175.650 | 19 | 6 |
| 4 | 4 | Heikki Kovalainen | Renault | 70 | + 6.729 secs | 175.610 | 22 | 5 |
| 5 | 6 | Kimi Räikkönen | Ferrari | 70 | + 13.007 secs | 175.434 | 4 | 4 |
| 6 | 22 | Takuma Sato | Super Aguri-Honda | 70 | + 16.698 secs | 175.331 | 11 | 3 |
| 7 | 1 | Fernando Alonso | McLaren-Mercedes | 70 | + 21.936 secs | 175.184 | 2 | 2 |
| 8 | 11 | Ralf Schumacher | Toyota | 70 | + 22.888 secs | 175.158 | 18 | 1 |
| 9 | 15 | Mark Webber | Red Bull-Renault | 70 | + 22.960 secs | 175.156 | 6 |
| 10 | 16 | Nico Rosberg | Williams-Toyota | 70 | + 23.984 secs | 175.127 | 7 |
| 11 | 23 | Anthony Davidson | Super Aguri-Honda | 70 | + 24.318 secs | 175.118 | 17 |
| 12 | 8 | Rubens Barrichello | Honda | 70 | + 30.439 secs | 174.947 | 13 |
| Ret | 12 | Jarno Trulli | Toyota | 58 | Accident | 173.573 | 10 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 54 | Accident | 176.267 | 12 |
| Dsq | 5 | Felipe Massa | Ferrari | 51 | Black flagged | 179.861 | 5 |
| Dsq | 3 | Giancarlo Fisichella | Renault | 51 | Black flagged | 179.120 | 9 |
| Ret | 21 | Christijan Albers | Spyker-Ferrari | 47 | Accident damage | 177.436 | 21 |
| Ret | 14 | David Coulthard | Red Bull-Renault | 36 | Gearbox | 172.461 | 14 |
| Ret | 10 | Robert Kubica | BMW Sauber-BMW | 24 | Accident | 170.528 | 8 |
| Ret | 20 | Adrian Sutil | Spyker-Ferrari | 21 | Accident | 192.842 | 20 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 8 | Collision | 190.485 | 16 |
| DNS | 7 | Jenson Button | Honda | 0 | Gearbox | 15 |
|
|
Fastest Lap: Fernando Alonso, 1:16.367 (Lap 46)
|
|
American Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 73 | 1:31:09.965 | 201.401 | 1 | 10 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 73 | + 1.518 secs | 201.345 | 2 | 8 |
| 3 | 5 | Felipe Massa | Ferrari | 73 | + 12.836 secs | 200.930 | 3 | 6 |
| 4 | 6 | Kimi Räikkönen | Ferrari | 73 | + 15.422 secs | 200.835 | 4 | 5 |
| 5 | 4 | Heikki Kovalainen | Renault | 73 | + 41.402 secs | 199.888 | 6 | 4 |
| 6 | 12 | Jarno Trulli | Toyota | 73 | + 66.703 secs | 198.975 | 8 | 3 |
| 7 | 15 | Mark Webber | Red Bull-Renault | 73 | + 67.331 secs | 198.952 | 9 | 2 |
| 8 | 10 | Sebastian Vettel | BMW Sauber-BMW | 73 | + 67.783 secs | 198.936 | 7 | 1 |
| 9 | 3 | Giancarlo Fisichella | Renault | 72 | + 1 Lap | 197.404 | 10 |
| 10 | 17 | Alexander Wurz | Williams-Toyota | 72 | + 1 Lap | 196.425 | 17 |
| 11 | 23 | Anthony Davidson | Super Aguri-Honda | 72 | + 1 Lap | 196.364 | 16 |
| 12 | 7 | Jenson Button | Honda | 72 | + 1 Lap | 195.997 | 13 |
| 13 | 19 | Scott Speed | Toro Rosso-Ferrari | 71 | + 2 Laps | 195.620 | 20 |
| 14 | 20 | Adrian Sutil | Spyker-Ferrari | 71 | + 2 Laps | 195.546 | 21 |
| 15 | 21 | Christijan Albers | Spyker-Ferrari | 70 | + 3 Laps | 192.888 | 22 |
| 16 | 16 | Nico Rosberg | Williams-Toyota | 68 | Oil leak | 198.897 | 14 |
| 17 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 68 | Water pressure | 195.416 | 19 |
| Ret | 9 | Nick Heidfeld | BMW Sauber-BMW | 55 | Hydraulics | 199.298 | 5 |
| Ret | 22 | Takuma Sato | Super Aguri-Honda | 13 | Spin | 192.907 | 18 |
| Ret | 14 | David Coulthard | Red Bull-Renault | 0 | Collision damage | 11 |
| Ret | 11 | Ralf Schumacher | Toyota | 0 | Collision | 12 |
| Ret | 8 | Rubens Barrichello | Honda | 0 | Collision | 15 |
|
|
Fastest Lap: Kimi Räikkönen, 1:13.117 (Lap 49)
|
|
French Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 6 | Kimi Räikkönen | Ferrari | 70 | 1:30:54.200 | 203.680 | 3 | 10 |
| 2 | 5 | Felipe Massa | Ferrari | 70 | + 2.414 secs | 203.590 | 1 | 8 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | + 32.153 secs | 202.486 | 2 | 6 |
| 4 | 10 | Robert Kubica | BMW Sauber-BMW | 70 | + 41.727 secs | 202.133 | 4 | 5 |
| 5 | 9 | Nick Heidfeld | BMW Sauber-BMW | 70 | + 48.801 secs | 201.873 | 7 | 4 |
| 6 | 3 | Giancarlo Fisichella | Renault | 70 | + 51.940 secs | 201.758 | 5 | 3 |
| 7 | 1 | Fernando Alonso | McLaren-Mercedes | 70 | + 56.516 secs | 201.591 | 10 | 2 |
| 8 | 7 | Jenson Button | Honda | 70 | + 58.885 secs | 201.504 | 12 | 1 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 70 | + 68.505 secs | 201.153 | 9 |
| 10 | 11 | Ralf Schumacher | Toyota | 69 | + 1 Lap | 200.584 | 11 |
| 11 | 8 | Rubens Barrichello | Honda | 69 | + 1 Lap | 199.778 | 13 |
| 12 | 15 | Mark Webber | Red Bull-Renault | 69 | + 1 Lap | 199.701 | 14 |
| 13 | 14 | David Coulthard | Red Bull-Renault | 69 | + 1 Lap | 199.547 | 16 |
| 14 | 17 | Alexander Wurz | Williams-Toyota | 69 | + 1 Lap | 199.372 | 18 |
| 15 | 4 | Heikki Kovalainen | Renault | 69 | + 1 Lap | 198.527 | 6 |
| 16 | 22 | Takuma Sato | Super Aguri-Honda | 68 | + 2 Laps | 197.366 | 22 |
| 17 | 20 | Adrian Sutil | Spyker-Ferrari | 68 | + 2 Laps | 196.404 | 21 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 55 | Gearbox | 198.223 | 15 |
| Ret | 21 | Christijan Albers | Spyker-Ferrari | 28 | Refuelling accident | 196.678 | 20 |
| Ret | 23 | Anthony Davidson | Super Aguri-Honda | 1 | Collision damage | 145.248 | 19 |
| Ret | 12 | Jarno Trulli | Toyota | 1 | Collision damage | 108.981 | 8 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 0 | Collision | 17 |
|
|
Fastest Lap: Felipe Massa, 1:16.099 (Lap 42)
|
|
British Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 6 | Kimi Räikkönen | Ferrari | 59 | 1:21:43.074 | 222.630 | 2 | 10 |
| 2 | 1 | Fernando Alonso | McLaren-Mercedes | 59 | + 2.459 secs | 222.518 | 3 | 8 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 59 | + 39.373 secs | 220.856 | 1 | 6 |
| 4 | 10 | Robert Kubica | BMW Sauber-BMW | 59 | + 53.319 secs | 220.235 | 5 | 5 |
| 5 | 5 | Felipe Massa | Ferrari | 59 | + 54.063 secs | 220.202 | 4 | 4 |
| 6 | 9 | Nick Heidfeld | BMW Sauber-BMW | 59 | + 56.336 secs | 220.101 | 9 | 3 |
| 7 | 4 | Heikki Kovalainen | Renault | 58 | + 1 Lap | 218.652 | 7 | 2 |
| 8 | 3 | Giancarlo Fisichella | Renault | 58 | + 1 Lap | 218.441 | 8 | 1 |
| 9 | 8 | Rubens Barrichello | Honda | 58 | + 1 Lap | 217.159 | 14 |
| 10 | 7 | Jenson Button | Honda | 58 | + 1 Lap | 216.875 | 18 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 58 | + 1 Lap | 216.846 | 12 |
| 12 | 16 | Nico Rosberg | Williams-Toyota | 58 | + 1 Lap | 216.790 | 17 |
| 13 | 17 | Alexander Wurz | Williams-Toyota | 58 | + 1 Lap | 216.577 | 13 |
| 14 | 22 | Takuma Sato | Super Aguri-Honda | 57 | + 2 Laps | 214.441 | 21 |
| 15 | 21 | Christijan Albers | Spyker-Ferrari | 57 | + 2 Laps | 213.637 | 22 |
| 16 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 53 | Gearbox | 215.316 | 16 |
| Ret | 12 | Jarno Trulli | Toyota | 43 | Handling | 213.226 | 10 |
| Ret | 23 | Anthony Davidson | Super Aguri-Honda | 35 | Handling | 182.158 | 19 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 29 | Collision | 215.458 | 15 |
| Ret | 11 | Ralf Schumacher | Toyota | 22 | Wheel | 214.456 | 6 |
| Ret | 20 | Adrian Sutil | Spyker-Ferrari | 16 | Engine | 213.546 | 20 |
| Ret | 15 | Mark Webber | Red Bull-Renault | 8 | Hydraulics | 202.471 | 11 |
|
|
Fastest Lap: Kimi Räikkönen, 1:20.638 (Lap 17)
|
|
European Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 1 | Fernando Alonso | McLaren-Mercedes | 60 | 2:06:26.358 | 146.567 | 2 | 10 |
| 2 | 5 | Felipe Massa | Ferrari | 60 | + 8.155 secs | 146.409 | 3 | 8 |
| 3 | 15 | Mark Webber | Red Bull-Renault | 60 | + 65.674 secs | 145.309 | 6 | 6 |
| 4 | 17 | Alexander Wurz | Williams-Toyota | 60 | + 65.937 secs | 145.304 | 12 | 5 |
| 5 | 14 | David Coulthard | Red Bull-Renault | 60 | + 73.656 secs | 145.157 | 20 | 4 |
| 6 | 9 | Nick Heidfeld | BMW Sauber-BMW | 60 | + 80.298 secs | 145.032 | 4 | 3 |
| 7 | 10 | Robert Kubica | BMW Sauber-BMW | 60 | + 82.415 secs | 144.991 | 5 | 2 |
| 8 | 4 | Heikki Kovalainen | Renault | 59 | + 1 Lap | 143.914 | 7 | 1 |
| 9 | 2 | Lewis Hamilton | McLaren-Mercedes | 59 | + 1 Lap | 143.884 | 10 |
| 10 | 3 | Giancarlo Fisichella | Renault | 59 | + 1 Lap | 143.869 | 13 |
| 11 | 8 | Rubens Barrichello | Honda | 59 | + 1 Lap | 143.087 | 14 |
| 12 | 23 | Anthony Davidson | Super Aguri-Honda | 59 | + 1 Lap | 142.496 | 15 |
| 13 | 12 | Jarno Trulli | Toyota | 59 | + 1 Lap | 142.421 | 8 |
| Ret | 6 | Kimi Räikkönen | Ferrari | 34 | Hydraulics | 125.603 | 1 |
| Ret | 22 | Takuma Sato | Super Aguri-Honda | 19 | Hydraulics | 96.834 | 16 |
| Ret | 11 | Ralf Schumacher | Toyota | 18 | Collision | 94.468 | 9 |
| Ret | 21 | Markus Winkelhock | Spyker-Ferrari | 13 | Hydraulics | 78.513 | 22 |
| Ret | 7 | Jenson Button | Honda | 2 | Spun off | 138.902 | 17 |
| Ret | 20 | Adrian Sutil | Spyker-Ferrari | 2 | Spun off | 128.172 | 21 |
| Ret | 16 | Nico Rosberg | Williams-Toyota | 2 | Spun off | 121.359 | 11 |
| Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 2 | Spun off | 118.994 | 18 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 2 | Spun off | 111.119 | 19 |
|
|
Fastest Lap: Felipe Massa, 1:32.853 (Lap 34)
|
|
Hungarian Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:35:52.991 | 191.898 | 1 | 10 |
| 2 | 6 | Kimi Räikkönen | Ferrari | 70 | + 0.715 secs | 191.874 | 3 | 8 |
| 3 | 9 | Nick Heidfeld | BMW Sauber-BMW | 70 | + 43.129 secs | 190.470 | 2 | 6 |
| 4 | 1 | Fernando Alonso | McLaren-Mercedes | 70 | + 44.858 secs | 190.413 | 6 | 5 |
| 5 | 10 | Robert Kubica | BMW Sauber-BMW | 70 | + 47.616 secs | 190.323 | 7 | 4 |
| 6 | 11 | Ralf Schumacher | Toyota | 70 | + 50.669 secs | 190.223 | 5 | 3 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 70 | + 59.139 secs | 189.945 | 4 | 2 |
| 8 | 4 | Heikki Kovalainen | Renault | 70 | + 68.104 secs | 189.653 | 11 | 1 |
| 9 | 15 | Mark Webber | Red Bull-Renault | 70 | + 76.331 secs | 189.385 | 9 |
| 10 | 12 | Jarno Trulli | Toyota | 69 | + 1 Lap | 188.583 | 8 |
| 11 | 14 | David Coulthard | Red Bull-Renault | 69 | + 1 Lap | 188.531 | 10 |
| 12 | 3 | Giancarlo Fisichella | Renault | 69 | + 1 Lap | 188.338 | 13 |
| 13 | 5 | Felipe Massa | Ferrari | 69 | + 1 Lap | 188.317 | 14 |
| 14 | 17 | Alexander Wurz | Williams-Toyota | 69 | + 1 Lap | 188.300 | 12 |
| 15 | 22 | Takuma Sato | Super Aguri-Honda | 69 | + 1 Lap | 187.832 | 19 |
| 16 | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 69 | + 1 Lap | 186.829 | 20 |
| 17 | 20 | Adrian Sutil | Spyker-Ferrari | 68 | + 2 Laps | 185.262 | 21 |
| 18 | 8 | Rubens Barrichello | Honda | 68 | + 2 Laps | 185.144 | 18 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 42 | Electronics | 185.379 | 16 |
| Ret | 23 | Anthony Davidson | Super Aguri-Honda | 41 | Collision | 186.795 | 15 |
| Ret | 7 | Jenson Button | Honda | 35 | Engine | 184.492 | 17 |
| Ret | 21 | Sakon Yamamoto | Spyker-Ferrari | 4 | Spun off | 173.588 | 22 |
|
|
Fastest Lap: Kimi Räikkönen, 1:20.047 (Lap 70)
|
|
Turkish Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 5 | Felipe Massa | Ferrari | 58 | 1:26:42.161 | 214.108 | 1 | 10 |
| 2 | 6 | Kimi Räikkönen | Ferrari | 58 | + 2.275 secs | 214.015 | 3 | 8 |
| 3 | 1 | Fernando Alonso | McLaren-Mercedes | 58 | + 26.181 secs | 213.036 | 4 | 6 |
| 4 | 9 | Nick Heidfeld | BMW Sauber-BMW | 58 | + 39.674 secs | 212.488 | 6 | 5 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | + 45.085 secs | 212.269 | 2 | 4 |
| 6 | 4 | Heikki Kovalainen | Renault | 58 | + 46.169 secs | 212.225 | 7 | 3 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 58 | + 55.778 secs | 211.837 | 8 | 2 |
| 8 | 10 | Robert Kubica | BMW Sauber-BMW | 58 | + 56.707 secs | 211.799 | 5 | 1 |
