|
2008 Race Calendar
|
| Race | Cicuit | Date |
| Australia | Albert Park Circuit | March 16 |
| Malaysia | Sepang International Circuit | March 23 |
| Bahrain | Bahrain International Circuit | April 6 |
| Spain | Circuit de Catalunya | April 27 |
| Turkey | Istanbul Park | May 11 |
| Monaco | Circuit de Monaco | May 25 |
| Canada | Gilles Villeneuve Circuit | June 8 |
| France | Circuit de Nevers Magny-Cours | June 22 |
| United Kingdom | Silverstone Circuit | July 06 |
| Germany | Hockenheimring | July 20 |
| Hungary | Hungaroring | August 03 |
| Europe | Valencia Street Circuit | August 24 |
| Belgium | Circuit de Spa-Francorchamps | September 07 |
| Italy | Autodromo Nazionale Monza | September 16 |
| Singapore | Singapore Street Circuit | September 28 |
| Japan | Fuji Speedway | October 12 |
| China | Shanghai International Circuit | October 19 |
| Brazil | Autódromo José Carlos Pace | November 2 |
|
|
Australian Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed (km/h) | Grid | Pts |
| 1 | 22 | Lewis Hamilton | McLaren-Mercedes | 58 | 1:34:50.616 | 194.578 | 1 | 10 |
| 2 | 3 | Nick Heidfeld | BMW Sauber-BMW | 58 | + 5.478 secs | 194.390 | 5 | 8 |
| 3 | 7 | Nico Rosberg | Williams-Toyota | 58 | + 8.163 secs | 194.299 | 7 | 6 |
| 4 | 5 | Fernando Alonso | Renault | 58 | + 17.181 secs | 193.992 | 11 | 5 |
| 5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 58 | + 18.014 secs | 193.964 | 3 | 4 |
| Dsq | 17 | Rubens Barrichello | Honda | 58 | Disqualified | 192.800 | 10 | |
| 6 | 8 | Kazuki Nakajima | Williams-Toyota | 57 | + 1 Lap | 190.751 | 13 | 3 |
| 7 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 55 | Engine | 193.101 | 17 | 2 |
| 8 | 1 | Kimi Räikkönen | Ferrari | 53 | Engine | 191.800 | 15 | 1 |
| Ret | 4 | Robert Kubica | BMW Sauber-BMW | 47 | Collision damage | 192.272 | 2 | |
| Ret | 12 | Timo Glock | Toyota | 43 | Accident | 197.024 | 18 | |
| Ret | 18 | Takuma Sato | Super Aguri-Honda | 32 | Transmission | 192.809 | 19 | |
| Ret | 6 | Nelson Piquet jr. | Renault | 30 | Collision damage | 191.591 | 20 | |
| Ret | 2 | Felipe Massa | Ferrari | 29 | Engine | 195.483 | 4 | |
| Ret | 9 | David Coulthard | Red Bull-Renault | 25 | Collision | 199.981 | 8 | |
| Ret | 11 | Jarno Trulli | Toyota | 19 | Battery | 200.688 | 6 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 8 | Hydraulics | 180.945 | 22 | |
| Ret | 15 | Sébastien Vettel | Toro Rosso-Ferrari | 0 | Collision damage | | 9 | |
| Ret | 16 | Jenson Button | Honda | 0 | Collision damage | | 12 | |
| Ret | 10 | Mark Webber | Red Bull-Renault | 0 | Collision damage | | 14 | |
| Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 0 | Collision | | 16 | |
| Ret | 19 | Anthony Davidson | Super Aguri-Honda | 0 | Collision | | 21 | |
|
|
Fastest Lap: Heikki Kovalainen, 1:27.418 (Lap 43)
|
|
Malaysian Results
|
| P | No | Driver | Team | Laps | Time / Retired | Avg Speed | Grid | Pts |
| 1 | 1 | Kimi Räikkönen | Ferrari | 56 | 1:31:18.555 | 203.971 | 2 | 10 |
| 2 | 4 | Robert Kubica | BMW Sauber-BMW | 56 | + 19.570 secs | 203.245 | 4 | 8 |
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | 56 | + 38.450 secs | 202.550 | 8 | 6 |
| 4 | 11 | Jarno Trulli | Toyota | 56 | + 45.832 secs | 202.279 | 3 | 5 |
| 5 | 22 | Lewis Hamilton | McLaren-Mercedes | 56 | + 46.548 secs | 202.253 | 9 | 4 |
| 6 | 3 | Nick Heidfeld | BMW Sauber-BMW | 56 | + 49.833 secs | 202.133 | 5 | 3 |
| 7 | 10 | Mark Webber | Red Bull-Renault | 56 | + 68.130 secs | 201.466 | 6 | 2 |
| 8 | 5 | Fernando Alonso | Renault | 56 | + 70.041 secs | 201.397 | 7 | 1 |
| 9 | 9 | David Coulthard | Red Bull-Renault | 56 | + 76.220 secs | 201.173 | 12 | |
| 10 | 16 | Jenson Button | Honda | 56 | + 86.214 secs | 200.811 | 11 | |
| 11 | 6 | Nelson Piquet jr. | Renault | 56 | + 92.202 secs | 200.596 | 13 | |
| 12 | 21 | Giancarlo Fisichella | Force India-Ferrari | 55 | + 1 Lap | 199.199 | 17 | |
| 13 | 17 | Rubens Barrichello | Honda | 55 | + 1 Lap | 199.111 | 14 | |
| 14 | 7 | Nico Rosberg | Williams-Toyota | 55 | + 1 Lap | 198.781 | 16 | |
| 15 | 19 | Anthony Davidson | Super Aguri-Honda | 55 | + 1 Lap | 197.064 | 21 | |
| 16 | 18 | Takuma Sato | Super Aguri-Honda | 54 | + 2 Laps | 196.415 | 19 | |
| 17 | 8 | Kazuki Nakajima | Williams-Toyota | 54 | + 2 Laps | 196.022 | 22 | |
| Ret | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 39 | Engine | 199.728 | 15 | |
| Ret | 2 | Felipe Massa | Ferrari | 30 | Spun off | 203.664 | 1 | |
| Ret | 20 | Adrian Sutil | Force India-Ferrari | 5 | Hydraulics | 192.317 | 20 | |
| Ret | 12 | Timo Glock | Toyota | 1 | Collision damage | 116.838 | 10 | |
| Ret | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 0 | Spun off | | 18 | |
|
|
Fastest Lap: Nick Heidfeld, 1:35.366 (Lap 55)
|
|
Constructors Championship As Of Round 2
|
| Postion | Constuctor | Points |
| 1 | McLaren-Mercedes | 24 |
| 2 | BMW Sauber-BMW | 19 |
| 3 | Ferrari | 11 |
| 4 | Williams-Toyota | 9 |
| 5 | Renault | 6 |
| 6 | Toyota | 5 |
| 7 | Red Bull-Renault | 2 |
| 8 | Toro Rosso-Ferrari | 2 |
| 9 | Honda | 0 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |
|
|
Drivers Championship As Of Round 2
|
| Postion | Driver | Points |
| 1 | Lewis Hamilton | 14 |
| 2 | Kimi Räikkönen | 11 |
| 3 | Nick Heidfeld | 11 |
| 4 | Heikki Kovalainen | 10 |
| 5 | Robert Kubica | 8 |
| 6 | Nico Rosberg | 6 |
| 7 | Fernando Alonso | 6 |
| 8 | Jarno Trulli | 5 |
| 9 | Kazuki Nakajima | 3 |
| 10 | Mark Webber | 2 |
| 11 | Sébastien Bourdais | 2 |
| 12 | Rubens Barrichello | 0 |
| 13 | David Coulthard | 0 |
| 14 | Jenson Button | 0 |
| 15 | Nelson Piquet jr. | 0 |
| 16 | Giancarlo Fisachella | 0 |
| 17 | Anthony Davidson | 0 |
| 18 | Takuma Sato | 0 |
| 19 | Sebastian Vettel | 0 |
|
|
Go Back To The Homepage
|